<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.iraia.net/mw/index.php?action=history&amp;feed=atom&amp;title=File%3ADifferent_models_of_Austronesian_migration_2.png</id>
		<title>File:Different models of Austronesian migration 2.png - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.iraia.net/mw/index.php?action=history&amp;feed=atom&amp;title=File%3ADifferent_models_of_Austronesian_migration_2.png"/>
		<link rel="alternate" type="text/html" href="http://wiki.iraia.net/mw/index.php?title=File:Different_models_of_Austronesian_migration_2.png&amp;action=history"/>
		<updated>2026-04-05T02:44:04Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.27.7</generator>

	<entry>
		<id>http://wiki.iraia.net/mw/index.php?title=File:Different_models_of_Austronesian_migration_2.png&amp;diff=620&amp;oldid=prev</id>
		<title>Iraiawiki: Map showing two main alternative views of Austronesian origins, on-shore and off-shore. The oldest view represented by Meacham (solid triangle), Terrell and Solheim (interrupted solid black line and circle) argues an Island Southeast Asian homeland (&gt;5...</title>
		<link rel="alternate" type="text/html" href="http://wiki.iraia.net/mw/index.php?title=File:Different_models_of_Austronesian_migration_2.png&amp;diff=620&amp;oldid=prev"/>
				<updated>2019-05-11T08:29:05Z</updated>
		
		<summary type="html">&lt;p&gt;Map showing two main alternative views of Austronesian origins, on-shore and off-shore. The oldest view represented by Meacham (solid triangle), Terrell and Solheim (interrupted solid black line and circle) argues an Island Southeast Asian homeland (&amp;gt;5...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Map showing two main alternative views of Austronesian origins, on-shore and off-shore. The oldest view represented by Meacham (solid triangle), Terrell and Solheim (interrupted solid black line and circle) argues an Island Southeast Asian homeland (&amp;gt;5,000 BC). The ‘out of Taiwan’ view of a recent rapid migration from China via Taiwan (3,000–4,000 BC), spreading to replace the older populations of Indonesia after 2,000 BC, is shown as a red dotted line. (Source: Oppenheimer 2003.)&lt;/div&gt;</summary>
		<author><name>Iraiawiki</name></author>	</entry>

	</feed>